Single Family for Sale: 3402 Gilham Avenue, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3402 Gilham Avenue, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
11/23/2024 | Price Adjustment | $97,000 | 1.02% |
10/19/2024 | Listing Price | $98,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 2 | 1.0 | $97,000 | 995 | $97 | N/A |
3632 Coronado Drive | Alton | 62002 | 2 | 1.0 | $105,000 | 907 | $116 | 03/14/2024 |
2923 Mayfield Avenue | Alton | 62002 | 3 | 1.0 | $100,000 | 992 | $101 | 06/24/2024 |
3244 Oakwood Avenue | Alton | 62002 | 2 | 1.0 | $105,000 | 1,080 | $97 | 05/10/2024 |
3406 California Avenue | Alton | 62002 | 2 | 1.0 | $75,000 | 1,048 | $72 | 04/01/2024 |
1408 S Rodgers Avenue | Alton | 62002 | 2 | 1.0 | $121,000 | 922 | $131 | 04/22/2024 |
1903 Burling Drive | Alton | 62002 | 2 | 1.0 | $106,000 | 860 | $123 | 05/17/2024 |
3003 Mayfield Avenue | Alton | 62002 | 3 | 1.0 | $99,900 | 960 | $104 | 04/19/2024 |
3019 Ethel Avenue | Alton | 62002 | 2 | 1.0 | $116,000 | 881 | $132 | 05/23/2024 |
1205 Milton Road | Alton | 62002 | 2 | 1.0 | $95,000 | 896 | $106 | 05/30/2024 |
3701 Coronado Drive | Alton | 62002 | 2 | 1.0 | $99,500 | 922 | $108 | 08/23/2024 |
1003 Vincent Street | Alton | 62002 | 2 | 1.0 | $91,000 | 930 | $98 | 08/05/2024 |
3031 Ethel Avenue | Alton | 62002 | 2 | 1.0 | $125,000 | 800 | $156 | 09/09/2024 |
2004 Kinsman Drive | Alton | 62002 | 2 | 1.0 | $125,000 | 1,082 | $116 | 08/09/2024 |
3629 E Doerr Avenue | Alton | 62002 | 3 | 1.0 | $98,000 | 900 | $109 | 09/13/2024 |
3404 Lincoln Street | Alton | 62002 | 2 | 1.0 | $120,000 | 923 | $130 | 09/30/2024 |
3402 Gilham Avenue (MLS #24066075) is a 1 story single family home located in Alton, IL. This single family home is 995 sqft and on a lot of 6,325 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 57 years old. This property was listed on 10/19/2024 and has been priced for sale at $97,000.
The 2 bedroom single family home at 3406 California Avenue in Alton is nearby and sold for $75,000 on 04/01/2024. Another nearby 2 bedroom single family home, 1408 Rodgers Avenue in Alton sold for $121,000 on 04/22/2024.
Nearby zip codes are 62018, 62024, 62035, 62095 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |