Single Family for Sale: 1024 Woodbine Drive, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1024 Woodbine Drive, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 3 | 2.0 | $299,900 | 1,266 | $237 | N/A |
| 726 Paddock Court | Crestwood | 63126 | 3 | 1.0 | $281,000 | 1,170 | $240 | 04/04/2025 |
| 1005 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $235,000 | 1,080 | $218 | 01/29/2025 |
| 708 Paddock Court | Crestwood | 63126 | 3 | 1.0 | $335,000 | 1,170 | $286 | 05/21/2025 |
| 711 Paddock Court | Crestwood | 63126 | 3 | 2.0 | $303,000 | 1,170 | $259 | 03/21/2025 |
| 615 Clover Lane | St Louis | 63126 | 2 | 2.0 | $320,000 | 1,130 | $283 | 03/24/2025 |
| 1023 Woodbine Drive | St Louis | 63126 | 2 | 2.0 | $277,900 | 1,068 | $260 | 05/13/2025 |
| 1500 Ridgewood Drive | St Louis | 63126 | 3 | 1.0 | $315,000 | 1,410 | $223 | 06/20/2025 |
| 1010 Briarton Drive | St Louis | 63126 | 2 | 1.0 | $294,700 | 1,202 | $245 | 08/14/2025 |
| 954 Sanders Drive | St Louis | 63126 | 3 | 2.0 | $225,000 | 1,350 | $167 | 06/26/2025 |
| 954 Liggett Avenue | Crestwood | 63126 | 3 | 1.0 | $284,000 | 1,148 | $247 | 08/07/2025 |
| 1352 Liggett Drive | St Louis | 63126 | 3 | 1.0 | $282,500 | 1,365 | $207 | 09/25/2025 |
| 1000 Diversey Drive | Crestwood | 63126 | 3 | 2.0 | $350,000 | 1,408 | $249 | 07/17/2025 |
| 990 Grovena Drive | Crestwood | 63126 | 4 | 2.0 | $346,000 | 1,337 | $259 | 09/25/2025 |
| 718 Crompton Court | Crestwood | 63126 | 3 | 2.0 | $339,900 | 1,148 | $296 | 10/02/2025 |
| 1328 Liggett Drive | St Louis | 63126 | 3 | 1.0 | $330,000 | 1,386 | $238 | 12/23/2025 |
1024 Woodbine Drive (MLS #25081074) is a 1 story single family home located in Crestwood, MO. This single family home is 1,266 sqft and on a lot of 8,751 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 01/14/2026 and has been priced for sale at $299,900.
The 2 bedroom single family home at 1023 Woodbine Drive in St Louis is nearby and sold for $277,900 on 05/13/2025. Another nearby 3 bedroom single family home, 1328 Liggett Drive in St Louis sold for $330,000 on 12/23/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

