Single Family for Sale: 728 Grandview Ridge Court, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 728 Grandview Ridge Court, Eureka, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/18/2026 | Listing Price | $489,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Eureka | 63025 | 5 | 4.0 | $489,900 | 2,504 | $196 | N/A |
| 745 Vista Hills Court | Eureka | 63025 | 4 | 4.0 | $447,500 | 2,565 | $174 | 04/01/2025 |
| 594 Vista Hills Court | Eureka | 63025 | 4 | 3.0 | $420,000 | 2,492 | $169 | 03/06/2025 |
| 449 Eagle Pointe Landing Drive | Eureka | 63025 | 4 | 4.0 | $555,000 | 2,682 | $207 | 04/01/2025 |
| 878 Legends View Drive | Eureka | 63025 | 4 | 4.0 | $446,700 | 2,610 | $171 | 07/01/2025 |
| 226 Hunters Heights Court | Eureka | 63025 | 4 | 3.0 | $460,000 | 2,516 | $183 | 05/23/2025 |
| 158 Hunters Lake Court | Eureka | 63025 | 4 | 4.0 | $480,000 | 2,498 | $192 | 05/28/2025 |
| 752 Grand View Ridge Court | Eureka | 63025 | 5 | 4.0 | $560,000 | 2,376 | $236 | 07/25/2025 |
| 620 Legends View Drive | Eureka | 63025 | 4 | 3.0 | $427,000 | 2,660 | $161 | 08/18/2025 |
| 565 Vista Hills Court | Eureka | 63025 | 5 | 4.0 | $475,000 | 2,444 | $194 | 10/14/2025 |
| 5417 Sunflower Drive | Eureka | 63025 | 4 | 4.0 | $448,000 | 2,336 | $192 | 09/19/2025 |
| 17 Trails End | Eureka | 63025 | 4 | 4.0 | $486,500 | 2,500 | $195 | 10/31/2025 |
| 5475 Mirasol Manor Way | Eureka | 63025 | 5 | 4.0 | $460,000 | 2,604 | $177 | 11/12/2025 |
| 5398 Mirasol Manor Way | Eureka | 63025 | 4 | 3.0 | $440,000 | 2,604 | $169 | 01/21/2026 |
| 5338 Mirasol Manor Way | Eureka | 63025 | 4 | 4.0 | $500,000 | 2,648 | $189 | 12/29/2025 |
| 679 Vista Hills Court | Eureka | 63025 | 5 | 4.0 | $507,000 | 2,444 | $207 | 01/29/2026 |
728 Grandview Ridge Court (MLS #25079925) is a 2 story single family home located in Eureka, MO. This single family home is 2,504 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 5 bedrooms and 4 baths. This property was listed on 01/12/2026 and has been priced for sale at $489,900.
The 5 bedroom single family home at 752 Grand View Ridge Court in Eureka is nearby and sold for $560,000 on 07/25/2025. Another nearby 4 bedroom single family home, 878 Legends View Drive in Eureka sold for $446,700 on 07/01/2025.
Nearby zip codes are 63038, 63049, 63051, 63052 and 63069. This property neighbors other cities such as Byrnes Mill, House Springs, Pacific, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

