Single Family for Sale: 3932 Botanical Avenue, St Louis, MO 63110
Lot & Building Features
Community and Schools
Price History of 3932 Botanical Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/21/2026 | Listing Price | $559,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 4 | 4.0 | $559,000 | 2,764 | $202 | N/A |
| 3630 Flad Avenue | St Louis | 63110 | 4 | 5.0 | $620,000 | 2,776 | $223 | 12/04/2025 |
| 3837 Wyoming Street | St Louis | 63116 | 4 | 3.0 | $480,000 | 2,766 | $174 | 03/31/2025 |
| 4210 Cleveland Avenue | St Louis | 63110 | 5 | 3.0 | $525,000 | 2,636 | $199 | 06/05/2025 |
| 3964 Botanical Avenue | St Louis | 63110 | 4 | 3.0 | $650,000 | 2,772 | $234 | 04/24/2025 |
| 3909 Hartford Street | St Louis | 63116 | 5 | 3.0 | $532,000 | 2,662 | $200 | 04/16/2025 |
| 3511 Arsenal Street | St Louis | 63118 | 3 | 3.0 | $460,388 | 2,616 | $176 | 06/13/2025 |
| 3918 Cleveland Avenue | St Louis | 63110 | 4 | 3.0 | $662,000 | 2,715 | $244 | 06/04/2025 |
| 3830 Cleveland Avenue | St Louis | 63110 | 5 | 4.0 | $500,000 | 2,680 | $187 | 07/02/2025 |
| 3521 Arsenal Street | St Louis | 63118 | 4 | 3.0 | $435,000 | 2,616 | $166 | 08/22/2025 |
| 4216 Shenandoah Avenue | St Louis | 63110 | 4 | 3.0 | $420,000 | 2,606 | $161 | 09/19/2025 |
| 4211 Shenandoah Avenue | St Louis | 63110 | 3 | 4.0 | $695,000 | 2,943 | $236 | 12/15/2025 |
| 3964 Arsenal Street | St Louis | 63116 | 4 | 5.0 | $675,000 | 2,750 | $245 | 12/05/2025 |
| 4038 Botanical Avenue | St Louis | 63110 | 4 | 3.0 | $625,000 | 2,694 | $232 | 10/23/2025 |
| 3634 Flad Avenue | St Louis | 63110 | 3 | 5.0 | $705,000 | 2,948 | $239 | 11/25/2025 |
| 4154 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $595,000 | 2,704 | $220 | 11/28/2025 |
3932 Botanical Avenue (MLS #25080179) is a single family home located in St Louis, MO. This single family home is 2,764 sqft and on a lot of 4,125 sqft (or 0.09 acres) with 4 bedrooms and 4 baths. This property was listed on 01/12/2026 and has been priced for sale at $559,000.
The 4 bedroom single family home at 3964 Botanical Avenue in St Louis is nearby and sold for $650,000 on 04/24/2025. Another nearby 4 bedroom single family home, 3918 Cleveland Avenue in St Louis sold for $662,000 on 06/04/2025.
Nearby zip codes are 63104, 63111, 63116, 63118 and 63139. This property neighbors other cities such as Fairview Heights, Frontenac, New Athens, Pacific and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

