Single Family for Rent: 441 Plaza Avenue, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 441 Plaza Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Price Adjustment | $1,099 | 4.43% |
11/11/2024 | Price Adjustment | $1,150 | 8.00% |
10/10/2024 | Listing Price | $1,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63135 | 2 | 1.0 | $1,099 | 750 | $1 | N/A |
4033 Cranberry | St Louis | 63121 | 3 | 1.0 | $1,245 | 850 | $1 | 02/12/2024 |
321 Ruggles Road | St Louis | 63135 | 3 | 1.0 | $1,300 | 936 | $1 | 02/15/2024 |
6021 Dupree Avenue | St Louis | 63135 | 3 | 2.0 | $1,300 | 912 | $1 | 12/28/2023 |
705 Wesley Avenue | St Louis | 63135 | 2 | 1.0 | $1,200 | 800 | $2 | 03/01/2024 |
406 Tiffin Avenue | St Louis | 63135 | 2 | 1.0 | $925 | 754 | $1 | 03/01/2024 |
206 N Marguerite Avenue | St Louis | 63135 | 2 | 1.0 | $1,100 | 832 | $1 | 01/31/2024 |
6317 Abbott Drive | St Louis | 63134 | 2 | 1.0 | $1,075 | 792 | $1 | 02/06/2024 |
269 S. Barat | Ferguson | 63135 | 2 | 1.0 | $1,000 | 936 | $1 | 02/08/2024 |
7516 Stanwood Drive | St Louis | 63121 | 3 | 1.0 | $1,215 | 935 | $1 | 05/15/2024 |
709 Beardsley Court | St Louis | 63135 | 2 | 1.0 | $900 | 820 | $1 | 06/07/2024 |
511 Ruggles | St Louis | 63135 | 3 | 1.0 | $1,400 | 864 | $2 | 07/12/2024 |
321 Redmond Avenue | St Louis | 63135 | 1 | 1.0 | $1,000 | 768 | $1 | 07/18/2024 |
7 Beacon Avenue | St Louis | 63135 | 2 | 1.0 | $950 | 756 | $1 | 09/19/2024 |
617 Tesmore Place | St Louis | 63135 | 1 | 1.0 | $1,000 | 877 | $1 | 08/16/2024 |
706 Wesley Avenue | St Louis | 63135 | 3 | 2.0 | $1,300 | 800 | $2 | 11/13/2024 |
441 Plaza Avenue (MLS #24064240) is a 1 story single family home located in St Louis, MO. This single family home is 750 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 77 years old. This property was listed on 10/10/2024 and has been priced for sale at $1,099.
The 3 bedroom single family home at 706 Wesley Avenue in St Louis is nearby and sold for $1,300 on 11/13/2024. Another nearby 2 bedroom single family home, 705 Wesley Avenue in St Louis sold for $1,200 on 03/01/2024.
Nearby zip codes are 63042, 63114, 63121, 63134 and 63140. This property neighbors other cities such as Bel Nor, Berkeley, Cool Valley, Ferguson and Kinloch.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Golde Real Estate LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |